Nitrate ion(NO3) Sensor RK500-16 dapat digunakan untuk menentukan massa ion nitrat (NO3) dalam air.Hewan yang membusuk di air atau limbah dari pabrik dapat menyebabkan peningkatan ion nitrat di dalam air. Sensor RK500-16 Nitrate ion (NO) banyak digunakan dalam industri, perlindungan lingkungan, pendidikan, Internet of Things dan industri lain atau instalasi sel aliran, dan NO3- dan pengukuran suhu pada saat yang bersamaan.
Features :
High performance sensitive film
Automatic temperature compensation
PC and stainless steel housing
Simple operation and high reliability
No external module, a whole design
Immersion in water or pipe installation
Item | Technical Specification | |
NO3-(concentration)(2.5-11PH) | Temperature | |
Range | 0.1-14000ppm | 0-50℃ |
Supply | 5VDC,12VDC,24VDC | |
Accuracy | ±1%FS | ±0.3℃ |
Resolution | 0.001ppm | 0.1℃ |
Output | RS485Â and 4-20mA at the same time | |
Temperature compensation | 0-60℃ | |
Pressure resistance | 0-3bar | |
Power consumption | <0.4W | |
Operating temperature | 0-+80℃ | |
Probe material | PC+316L | |
Weight(probe) | 0.5kg | |
Storage | 10-60℃@20%-90%RH | |
Cable length | 5m default,other length optional | |
Ingress protection | IP68 |
There are no reviews yet.