Our Partner :
Cloud Server and Open Source Platform :
No | Partner | Website | Business Category |
1 | Alibaba Cloud | https://www.alibabacloud.com/ | Internet of Things Cloud Server |
2 | AWS | https://aws.amazon.com/id/iot/ | Internet of Things Cloud Server |
3 | Azure | https://azure.microsoft.com/ | Cloud Server and Storage for Global Customer |
4 | Google Cloud | https://cloud.google.com/ | Cloud Server and Storage for Global Customer |
5 | Biznet | https://biznethome.net/ | Cloud Server and Storage for Local Customer Indonesia |
6 | Thingsboard | https://thingsboard.io/ | Open Source Platform |
Smart Iot Gateway and Industrial Internet of Things :
No | Partner | Website | Business Category |
1 | BLIIoT | https://www.bliiot.com/ | BLIIoT specialize in Industrial Ethernet I/O Module, Industrial loT Gateway, Cellular loT M2M RTU,Embedded ARM Computer,Industrial 4G Edge Router, EdgeIO. |
2 | PUSR | https://www.pusr.com/ | Focus for 4G LTE/5G Cellular Routers/Gateways/Serial Devices Converter/Modem for Industrial IoT Devices |
3 | Four Faith | https://www.fourfaith.com/ | Focus for 4G/5G Routers,5G CPE, Wireles Modem, IoT Gateway, Industrial PC, Intellegent Smart Devices |
Connectivity :
No | Partner | Website | Business Category |
1 | Telkomsel IoT | https://www.telkomsel.com/ | Connectivity + Control Centre ( GSM,4G,5G and NB IoT ) |
2 | Telkom IoT-Antares | https://www.telkomiot.id/ | Connectivity Lorawan |
3 | The Things Network | https://www.thethingsnetwork.org/ | Connectivity and Manage Devices |
Smart Dispaly:
No | Partner | Website | Business Category |
1 | Dwin | https://www.dwin-global.com/ | HMI Touch Screen,TFT LCD Display, LCD Touch Display Panel Manufacturing |
2 | Stone | https://www.stoneitech.com/ | STONE Technologies is a professional manufacturer of HMI (Human-Machine Interface) Intelligent TFT LCD modules. |
3 | HMI | – | HMI Open Source Devices |
Smart Meter :
No | Partner | Website | Business Category |
1 | Laison | https://www.laisongroup.com/ | Hangzhou Laison Technology Co., Ltd., focusing on the R & D and service of Water / Gas Smart Meter and Meter Reading System solutions, is a comprehensive high-tech enterprise integrating R & D, production, sales and service. |
2 | Huizhong | https://en.huizhong.co/home | Huizhong Instrumentation Co., Ltd. has grown to its official listing in the field of ultrasonic flow measurement in China |
3 | Itron |
4 | Linflow | https://linflow.co.id/ | PT Multi Instrumentasi merupakan perusahan Industri Manufactur, termasuk dalam kelompok Industri Logam Dasar dan Elektronika dengan memproduksi peralatan ukur yaitu Meter Air (Water Meter) |
Smart Sensor IoT Devices :
No | Partner | Website | Business Category |
1 | Safegas | https://isafegas.com/ | Safegas is a company that focuses on the design, production and sales of environmental monitoring equipment and system for 16 years. With “gas detector” as the core product |
2 | Matismart | https://www.matismart.com/ | Established in 2014, Shanghai Matis Electric Co., Ltd. (MATIS) focuses on innovated AI+IoT electrical solutions. Based on deep understanding of low voltage electric experience, we integrate the latest IT technology, including communication technology, software, cloud, big data, micro-processing, etc |
3 | Dongrun | https://www.dongrun-instrument.com/ | Shandong Dongrun Instrument Science and Technology Co., Ltd. is mainly engaged in research, production and sale of environmental water analyzers, level gauges, development of computer IoT networking applications software and design. |
4 | Rika | https://www.rikasensor.com/ | Rika Electronic Tech Co.,Ltd is a privately held sensor manufacturer and solution provider of environmental and weather monitoring |
5 | Holykell | https://www.holykell.com/ | Holykell, founded in 2001, is a high-tech enterprise mainly engaged in industrial measuring instruments such as pressure level, temperature and wireless sensors, flow meters and one-stop solutions. |
6 | Probest | https://probesti.com/ | Focus on the progress and commercialization in sensing technology Focus on sensing technology & water analyzer instruments since 2013 |
7 | Boqu | https://www.boquinstrument.com/ | BOQU Instrument is Your most trustworthy supplier of Water Quality Monitoring Instrument |
8 | Supmea | https://www.supmeaauto.com/ | Supmea is committed to industrial process automation sensors and instrument since its establishment for decades. The main products are analysis instrument, recorder, pressure transmitter, flowmeter and other field instruments |
9 | Acrel | https://www.acrel-electric.com/ | Founded in 2003 is a high-tech company specialized in designing, manufacturing and supplying power and energy metering products, as well as providing the best solution of efficient energy management and electrical safety for microgrids |
Solar Inverter :
No | Partner | Website | Business Category |
1 | |||
2 | |||
3 |
Solar PV :
No | Partner | Website | Business Category |
1 | |||
2 | |||
3 |
Power System, BMS and Storage Battery System :
No | Partner | Website | Business Category |
1 | |||
2 | |||
3 |
Product and Partnership :
No | Partner | Website | Business Category |
1 | |||
2 | |||
3 |
Welcome to Partnership and Collaboration
You must be logged in to post a comment.