ARM Industrial Computer ARMxy BL410 Series adalah industrial ARM PC sekaligus controller edge yang dirancang untuk kebutuhan otomasi industri, akuisisi data, edge computing, dan gateway IoT. Perangkat ini menggunakan prosesor Rockchip RK3568J / RK3568B2 dengan arsitektur quad-core ARM Cortex-A55, serta dilengkapi NPU 1 TOPS untuk mendukung kebutuhan AI ringan dan deep learning di sisi edge.

BL410 Series menawarkan desain modular dan fleksibel melalui kombinasi SOM board, X series I/O board, dan Y series I/O board, sehingga pengguna dapat menyesuaikan kapasitas memori, penyimpanan, dan jenis I/O sesuai kebutuhan proyek. Perangkat ini juga menyediakan antarmuka yang kaya seperti Ethernet, USB, HDMI opsional, Mini PCIe, slot SIM, antena komunikasi, serta berbagai opsi I/O industri seperti RS485, RS232, CAN, DI, DO, AI, AO, RTD, Thermocouple, PWM, dan Pulse Counter.
Selain itu, BL410 mendukung Linux 5.10.209, Linux RT 5.10.209, Ubuntu 20.04, Debian 10.13, dan Android 13, serta kompatibel dengan Docker, Node-RED, Qt, BLIoTLink, dan BLRAT untuk pengembangan aplikasi, konversi protokol industri, integrasi cloud IoT, hingga remote maintenance. Dengan desain DIN rail mounting, casing aluminium alloy + stainless steel, serta dukungan wide temperature pada model tertentu, BL410 cocok digunakan di lingkungan industri yang menuntut stabilitas tinggi.
Fitur Utama
- Prosesor industrial berkinerja tinggi dengan Rockchip RK3568J / RK3568B2 quad-core ARM Cortex-A55
- NPU 1 TOPS untuk aplikasi AI edge dan inferensi deep learning ringan
- Konfigurasi modular fleksibel melalui kombinasi SOM, X board, dan Y board
- Pilihan memori dan storage beragam: 1/2/4GB LPDDR4X dan 8/16/32GB eMMC
- Dukungan komunikasi industri lengkap: RS232, RS485, CAN, DI, DO, AI, AO, RTD, TC, PWM, Pulse Counter
- Konektivitas luas: hingga 3x Ethernet, 2x USB 2.0, HDMI opsional, Mini PCIe, SIM slot, antena
- Mendukung 4G, Wi-Fi, dan Bluetooth melalui ekspansi Mini PCIe
- Kompatibel dengan Linux, Ubuntu, Debian, Android
- Mendukung Docker, Node-RED, Qt, BLIoTLink, dan BLRAT
- Siap untuk akuisisi data, kontrol, konversi protokol, dan edge gateway
- Desain industrial tangguh dengan proteksi listrik, watchdog hardware, dan pemasangan DIN rail
Manfaat dan Aplikasi
Manfaat
- Mempermudah integrasi sistem industri dengan opsi I/O yang sangat fleksibel
- Mengurangi kebutuhan perangkat tambahan karena banyak fungsi sudah tersedia dalam satu platform
- Mendukung edge intelligence berkat NPU 1 TOPS
- Mempercepat pengembangan aplikasi menggunakan Docker, Node-RED, dan Qt
- Mudah diintegrasikan ke cloud IoT dan SCADA
- Stabil untuk lingkungan industri dengan desain tangguh dan fitur proteksi lengkap
Aplikasi
- Industrial Control
- Edge Computing
- Data Acquisition
- Energy Storage Systems
- Photovoltaic Power Generation
- IoT Gateway
- Rail Transportation
- Smart Devices

Standart Paket
- 1 x Unit ARMxy BL410 Series sesuai konfigurasi pesanan
- 1 x Terminal power 3-pin
- 1 x Dokumen produk / user guide
- 1 x Aksesoris pemasangan standar
- 1 x Kartu garansi atau informasi after-sales
Catatan website:
Isi paket dapat berbeda tergantung varian host, SOM, serta konfigurasi X/Y I/O board yang dipilih. untuk lebih detail silahkan hubungi team sales Kami
Siap, berikut table kolom Hardware Specifications dalam format rapi dan mudah di-copy.
Hardware Specifications
| Hardware | Parameters |
|---|---|
| CPU | Rockchip RK3568J / RK3568B2, 22nmARM Cortex-A55 cores (64-bit), with a clock speed of 1.4GHz in normal mode and up to 1.8GHz in overdrive modeRK3568B2 clock speed 2.0GHzNPU: 1 TOPSSupports INT8 / INT16 / FP16 / BFP16Supports TensorFlow / PyTorch / Caffe / MXNet deep learning frameworksEncoder: Supports 4K@60fps H.265 / H.264 video decodingDecoder: Supports 1080P@60fps H.265 / H.264 video encoding |
| ROM | 8 / 16 / 32GByte eMMC |
| RAM | 1 / 2 / 4GByte LPDDR4X |
| ETH | RJ-45, 1~3, 3×10/100M, ESD Level 3, EFT Level 3 |
| USB | 2x USB2.0 HOST (USB1, USB2), supports high-speed 480Mbps, ESD Level 3 |
| HDMI | 1x HDMI2.0a, support 1080P@120fps, 4K@60fps |
| I/O Slot | X series I/O board slot: 1, support RS485, CAN, RS232, RS422, DI, DO, GPIO, etc.Y series I/O board slot: 2, support RS485, CAN, RS232, RS422, DI, DO, Relay output, AI, AO, PT100, PT1000, TC, etc. |
| LED | 1x power indicator light2x user-programmable indicator light |
| Mini PCIe | 1, supports Bluetooth, Wi-Fi, 4G module, etc. |
| SIM Slot | 1 slot, NANO |
| Antenna | 2, for 4G / Wi-Fi / GPS |
| Debug | 1x Micro USB debug port |
| SD Slot | 1 |
| Reset | 1 reset button |
| Watchdog | Onboard independent hardware watchdog |
| Power | Rated DC 24V, supports wide voltage range of 12–24VDCEquipped with reverse polarity protection and overcurrent protection3-pin terminal block with screw terminals |
| Grounding | 1-pin GND terminal |
| Installation | DIN35 rail mounting, wall mounting |
| Material | Aluminum alloy casing + stainless steel |
| Dimension | 110×83×42mm or 110×83×48mm |
Product Selection Guide
ARMxy BL410 Host Model Selection
| Model | ETH | USB | HDMI | X board I/O Slot | Y board I/O Slot | Dimension |
|---|---|---|---|---|---|---|
| BL410 | 1×10/100M | 2 | X | 1x6PIN | X | 42x83x110mm |
| BL410A | 1×10/100M | 2 | X | 1x20PIN | X | 42x83x110mm |
| BL410B | 1×10/100M | 2 | X | 1x20PIN | 2 | 48x83x110mm |
| BL410C | 1×10/100M | 2 | X | 1x10PIN | X | 42x83x110mm |
| BL411 | 2×10/100M | 2 | X | 1x6PIN | X | 42x83x110mm |
| BL411A | 2×10/100M | 2 | X | 1x20PIN | X | 42x83x110mm |
| BL411B | 2×10/100M | 2 | X | 1x20PIN | 2 | 48x83x110mm |
| BL412 | 3×10/100M | 2 | 1 | 1x6PIN | X | 42x83x110mm |
| BL412A | 3×10/100M | 2 | 1 | 1x20PIN | X | 42x83x110mm |
| BL412B | 3×10/100M | 2 | 1 | 1x20PIN | 2 | 48x83x110mm |
ARMxy SOM Model Selection
| Model | MCU | Clock Speed | Kernel | NPU | eMMC | DDR4 | Temperature |
|---|---|---|---|---|---|---|---|
| SOM410 | RK3568J | 1.8GHz | 4 x A55 | 1TOPS | 8GByte | 1GByte | -40~85°C |
| SOM411 | RK3568J | 1.8GHz | 4 x A55 | 1TOPS | 16GByte | 2GByte | -40~85°C |
| SOM412 | RK3568J | 1.8GHz | 4 x A55 | 1TOPS | 32GByte | 4GByte | -40~85°C |
| SOM413 | RK3568B2 | 2.0GHz | 4 x A55 | 1TOPS | 8GByte | 1GByte | 0~70°C |
| SOM414 | RK3568B2 | 2.0GHz | 4 x A55 | 1TOPS | 16GByte | 2GByte | 0~70°C |
| SOM415 | RK3568B2 | 2.0GHz | 4 x A55 | 1TOPS | 32GByte | 4GByte | 0~70°C |
ARMxy X Series I/O Board Selection
| Model | RS232/RS485 | CAN | DI | DO | GPIO | PIN |
|---|---|---|---|---|---|---|
| X10 | 2 | x | x | x | x | 6PIN |
| X11 | x | 2 | x | x | x | 6PIN |
| X12 | 1 | 1 | x | x | x | 6PIN |
| X13 | x | x | 2 | 2 | x | 6PIN |
| X14 | x | x | 4 | x | x | 6PIN |
| X15 | x | x | x | 4 | x | 6PIN |
| X16 | x | x | x | x | 4 | 6PIN |
| X20 | 4 | x | x | x | x | 10PIN |
| X21 | 3 | 1 | x | x | x | 10PIN |
| X22 | 2 | 2 | x | x | x | 10PIN |
| X23 | 4 | x | 4 | 4 | x | 20PIN |
| X24 | 3 | 1 | 4 | 4 | x | 20PIN |
| X25 | 2 | 2 | 4 | 4 | x | 20PIN |
| X26 | 2 | x | 8 | 4 | x | 20PIN |
| X27 | 1 | 1 | 8 | 4 | x | 20PIN |
| X28 | 2 | x | 12 | x | x | 20PIN |
| X29 | 1 | 1 | 12 | x | x | 20PIN |
| X30 | x | x | x | x | 16 | 20PIN |
Catatan
- Users can select one SOM board, one X board, and two Y boards
- Product naming convention: Host Model Number – SOM Model Number – X Board Model Number – Y1 Board Model Number – Y2 Board Model Number
- Pastikan jumlah PIN pada X-series I/O board sesuai dengan enclosure
ARMxy Y Series I/O Board Selection
| Model | Description |
|---|---|
| Y01 | 4xDI + 4xDO (NPN) |
| Y02 | 4xDI + 4xDO (PNP) |
| Y11 | 8xDI (NPN) |
| Y12 | 8xDI (PNP) |
| Y13 | 8xDI (Dry Contact) |
| Y21 | 8xDO (PNP) |
| Y22 | 8xDO (NPN) |
| Y24 | 4xDO (Relay) |
| Y31 | 4xAI, Single-ended, 0~20mA / 4~20mA |
| Y33 | 4xAI, Single-ended, 0~5V / 0~10V |
| Y34 | 4xAI, Differential, 0~5V / 0~10V |
| Y36 | 4xAI, Differential, ±5V / ±10V |
| Y37 | 4xIEPE |
| Y41 | 4xAO, 0~20mA / 4~20mA |
| Y43 | 4xAO, 0~5V / 0~10V |
| Y46 | 4xAO, ±5V / ±10V |
| Y51 | 2xRTD, 3-Wire PT100 |
| Y52 | 2xRTD, 3-Wire PT1000 |
| Y53 | 2xRTD, 4-Wire PT100 |
| Y54 | 2xRTD, 4-Wire PT1000 |
| Y56 | Resistance Measurement |
| Y57 | Voltage Measurement |
| Y58 | 4xTC |
| Y63 | 4xRS485 or RS232 |
| Y95 | 4xPWM Output (NPN) + 4xPulse Counter Input |
| Y96 | 4xPWM Output (PNP) + 4xPulse Counter Input |
Catatan
Jika Y63 dipilih, Y-series I/O board kedua tidak dapat digunakan.




















There are no reviews yet.