Ultrasonic Smart Water Meter (SCL-61D6/R400) Mengadopsi desain konsumsi daya mikro (10 tahun masa pakai baterai), dengan aliran awal yang sangat rendah dan akurasi tinggi, yang cocok untuk pengukuran air perkotaan yang tepat pipa pasokan dan meteran utama pada meteran rumah tangga, dan juga beberapa bidang industri tanpa catu daya. Smart Water Meter Ini Dapat Terintegrasi Dengan Platform METERIN Sehingga Dapat terhubung Dengan Teknologi Cloud Computing dan Menjadikan Aplikasi Yang Online (Meter as a Services).
Fitur :
Fungsi verifikasi diri online
Rentang dinamis besar R400, mencapai pengukuran laju aliran minimum yang tepat
Desain 4 saluran untuk semua seri, permukaan fraktur ganda, meningkatkan akurasi di bawah rezim aliran yang kompleks
Pengukuran aliran dan tekanan terintegrasi, mampu mencapai permintaan pemantauan DMA
Fungsi pengukuran suhu air terlampir
Bertenaga baterai, konsumsi daya mikro, siklus pengukuran 1s, satu baterai dapat bekerja terus menerus lebih dari 10 tahun
Laju aliran awal yang rendah (kecepatan yang sesuai 0,002m/s)
Beberapa metode transmisi, RS-485, M-Bus, LoRa, Output pulsa dan NB-IoT
Pipa stainless steel dapat didaur ulang dan mengurangi biaya pengguna.
Kabel stainless steel mulus berkualitas, dan pemesinan presisi oleh bengkel robot
Technical Parameters :
Medium: | Water or other homogeneous fluids in full pipe flow |
Accuracy: | Class 1, Class 2 |
Dynamic Range: | R250, R315, R250, R315, R400 |
Nominal Diameter: | DN65~DN300, DN50~DN300 |
Pressure Loss : | △ p10 |
Maximum Working Pressure : | 1.0Mpa/1.6Mpa/2.5Mpa ( Standard is 1.6Mpa, only DN200 is 1.0Mpa ) |
Climatic Environment: | -25℃ ~+55℃ , ≤ 100%RH |
Rating of Water Temp.: | T30、T50、T70,default T30 |
Rating of Upstream Flow Field Sensitivity : | U5 |
Rating of Downstream Flow Field Sensitivity : | D3 |
Types of Climatic and Mechanical Environmental Conditions: | O |
Class of Electromagnetic Compatibility: | E2 |
Operation: | Magnetic induction button |
Display : | Indication LCD, 10-digital+prompting character ( word height: 12mm ) |
Values Displayed : | Accumulated flowrate (m³), Instantaneous flowrate (m³/h), Water temperature (° C) Accumulated effective running time (h), Date (YY/ MM/DD), Time (hh/mm/ss), Software version |
Display Range : | Accumulated flowrate: -199999999.9m³~+199999999.9m³ |
Instantaneous flowrate: | -99999.999m³/h~+99999.999m³/h |
Data Communication :
Photoelectric Interface Baudrate: | 2400bps,Protocol: EN13757 |
RS-485/M-Bus Baudrate: | 2400bps, 4800bps, 9600bps (optional),default: 2400bps; |
Transmission distance: | ≤ 1200m,Protocol: EN13757, Laison, CJ/ |
T-188, Modbus (optional),default: | Laison |
Wireless Communication Radio Frequency, transmission distance: | 2000m (open space), frequency band: 470MHz-510MHz |
Narrow Band Internet of Things ( NB-loT ) | |
Pulse Output: | Passive output. Voltage: Maximum DC24V; Current: Maximum 50mA |
Data Storage : | Storage by EEPROM of cumulative flowrate and effective running time. (Data can be saved for a period of 100 years after power failure) Automatic storage of the data above for past 24 months |
Measuring Cycle : | 1 second |
Power Supply : | Battery DC3.6V(One battery can work continuously over 10 years Note),DC10V~DC36V, ≥ 20mA ( Specify while ordering ) |
Power Consumption :
Flow measurement: | <0.4mW |
Wireless Comm. : | Average power consumption <0.3mW, Maximum current <1A |
Protection Level : | IP68 |
Note :
For the non-integral meter version, the cable connecting the measuring unit and display is in a standard length of 1.5m. For cable length other than this, please specify on ordering.
All parameters are standard basis, products with NB-IoT do not support dual-power. Weak signal strength, repeat of data transmission, high alarm frequency will shorten battery life.


Catatan :
1. Standar Smart Water Meter DN50/2 Inch
2. Smart Water Meter Ini Mendukung Ukuran Dengan DN50-DN300, Silahkan Hubungi kami untuk kebutuhan ukuran yang lebih Besar,.
3. Ultrasonic Water Meter with Cast-iron body, R250/R400, with RS485 ( Standart ), Optional NB IoT.
4. Ultrasonic Water Meter with Stainless Steel body( Optional add + 99 USd ),R250/R400, with RS485, Optional NB IoT.
There are no reviews yet.