Lampu Jalan Tenaga Surya Sistem Cerdas adalah solusi pencahayaan bertenaga surya canggih yang memadukan teknologi cerdas untuk meningkatkan efisiensi, kontrol, dan otomatisasi. Sistem ini banyak digunakan di lingkungan perkotaan dan pedesaan untuk menyediakan pencahayaan berkelanjutan dengan konsumsi energi minimal.
Product Spesification :
Model No. : GSSSLDI60 (TIO)
Rated Power : 40 W, 60W, 80W , 100W, 120W
Battery Capacity : 36Ah 12.8V
Charging time : 6-8 hours
LED Chip : SMD 3030
Solar Panel : 150WP
Lifespan : 50.000 hours
LED Parameter
Charging time : 6-8 hours
Light Efficiency : 130lm/W
Luminous Flux : 7800 Im
Color Temperature : 6500K
Mechanical Spesification :
Body Material : Aluminium
Body Color : Grey
Height Installation : 6-9M
Operating Temperature : -30°C~60°C
All in One Battery 12.8V ( Package )
No | Power | LED | Solar panel | Controller | Battery | IoT Controller | Connectivity | Price list IDR |
1 | 40W | SMD3030, 3×48=144 pcs LED, 140lm/w | 70Wp / 18V | MPPT Microthings | LifePO4 12,8V / 30Ah | Zhaga Wireless | NB-IoT/GSM /Lorawan | 7.800.000 |
2 | 60W | SMD3030, 4×48=192 pcs LED, 140lm/w | 100Wp / 18V | MPPT Microthings | LifePO4 12,8V / 48Ah | Zhaga Wireless | NB-IoT/GSM /Lorawan | 10.200.000 |
3 | 80W | SMD3030, 5×48=240 pcs LED, 140lm/w | 100Wp / 18V | MPPT Microthings | LifePO4 12,8V / 48Ah | Zhaga Wireless | NB-IoT/GSM /Lorawan | 10.600.000 |
4 | 100W | SMD3030, 6×48=288 pcs LED, 140lm/w | 125Wp / 18V | MPPT Microthings | LifePO4 12,8V / 60Ah | Zhaga Wireless | NB-IoT/GSM /Lorawan | 11.660.000 |
5 | 120W | SMD3030, 8×48=288 pcs LED, 140lm/w | 160Wp / 18V | MPPT Microthings | LifePO4 12,8V / 72Ah | Zhaga Wireless | NB-IoT/GSM /Lorawan | 13.800.000 |
Two in One Battery 12.8V ( Package )
No | Power | LED | Solar panel | Controller | Battery | IoT Controller | Connectivity | Price list IDR |
1 | 40W | SMD3030 150lm/w | 100Wp / 18V | MPPT Microthings | LifePO4 12,8V / 30Ah | Zhaga Wireless | NB-IoT/GSM /Lorawan | 8.500.000 |
2 | 60W | SMD3030 150lm/w | 150Wp / 18V | MPPT Microthings | LifePO4 12,8V / 36Ah | Zhaga Wireless | NB-IoT/GSM /Lorawan | 9.600.000 |
3 | 80W | SMD3030 150lm/w | 200Wp / 18V | MPPT Microthings | LifePO4 12,8V / 42Ah | Zhaga Wireless | NB-IoT/GSM /Lorawan | 11.400.000 |
4 | 100W | SMD3030 150lm/w | 200Wp / 18V | MPPT Microthings | LifePO4 12,8V / 48Ah | Zhaga Wireless | NB-IoT/GSM / Lorawan | 12.850.000 |
Fitur
Menggunakan Komunikasi GSM/NB IoT dan LoraWan , Dapat Mengontrol dan memantau informasi tentang tegangan baterai, panel surya, suhu baterai, status lampu, dan peredupan
There are no reviews yet.