Solar Charge Controller adalah Jenis Pengontrol Pengisian Daya yang digunakan dalam sistem tenaga surya untuk mengoptimalkan efisiensi konversi energi dari panel surya ke baterai.
Fitur Utama Seri DM
Pengontrol Pengisian Daya MPPT Arus Konstan All-in-one Tahan Air
Menggunakan teknologi pelacakan daya maksimum MovingTrack MPPT, efisiensi pelacakan lebih tinggi, dan kecepatan lebih tinggi
Baik baterai timbal-asam maupun baterai litium dapat digunakan, parameter pengoperasian dapat diatur dengan kendali jarak jauh;
Menggunakan teknologi kontrol daya UltraGreen dengan konsumsi daya dan arus tidur yang sangat rendah
Pengisian daya tegangan konstan multi-tahap baterai timbal-asam dengan kompensasi suhu;
Kontrol daya/waktu beban yang dapat diprogram 10 periode;
Perlindungan suhu tinggi dan rendah untuk pengisian dan pengosongan daya baterai, dengan pengaturan suhu pengoperasian;
Berbagai mode daya cerdas tersedia untuk dipilih, dengan daya beban yang dapat disesuaikan secara otomatis sesuai dengan level baterai;
Algoritma kontrol arus konstan step-up digital presisi tinggi, memastikan efisiensi tinggi dan akurasi arus konstan yang tinggi;
Komunikasi nirkabel inframerah, memungkinkan pengaturan/pembacaan parameter, pembacaan status, dll.; Berbagai perlindungan seperti perlindungan polaritas terbalik baterai/PV, perlindungan hubung singkat/hubung singkat terbuka/daya terbatas LED, dll.;
Dapat diperluas ke fungsi pemantauan komunikasi jarak jauh IoT;
Rumah aluminium penuh, peringkat tahan air IP67, dapat digunakan di berbagai lingkungan yang keras.
Tabel pemilihan produk
Product models | Description |
DM-R/W | MPPT Solar Charge Controller (-R: infrared remote control; -W: wireless remote control) |
DM-UL | With IoT remote control (built-in Lorawan module) |
DM-NB | With IoT remote control (built-in NB-Iot module) |
DM-GP | With IoT remote control (built-in GPRS module) |
DM-BT | With Bluetooth remote control(built-in Bluetooth module) |
DM-C | With IoT remote control (RS485 interface, external communication module is required) |
DM-CT | With IoT remote control (TTL interface, external communication module is required) |
Status indikator dan kendali jarak jauh
Pengendali seri DM memiliki tiga indikator merah
Tiga indikator merah:
Indicator | Status | Description | Remote control system status |
PV indicator | Steady on Off Double flash Slow flash Quick flash
| Solar panel voltage is higher than light control voltage Solar panel voltage is lower than light control voltage Fully charged In charging BMS protection | Idle Idle Fully charged Charging E-BMS |
BAT indicator | Steady on Off Quick flash | Battery works properly Battery is not connected or lithium battery protection board over discharge protection Battery over-discharge | Idle
Over discharge |
LOAD indicator | Steady on Off Slow flash Quick flash | Load is turned on Load is turned off Load is open circuited Load is short circuited | Discharging Idle Open circuit Short circuit |
Diagram kabel listrik
A. Diagram pengkabelan pengontrol dengan modul IoT bawaan
Urutan pemasangan kabel: Pertama hubungkan beban, kemudian baterai, dan terakhir panel surya.
B. Diagram pengkabelan pengontrol dengan modul IoT eksternal
Urutan pengkabelan: Pertama-tama hubungkan modul IoT eksternal, lalu beban, lalu baterai, dan terakhir panel surya.
Installation method
Technical parameters :
Items | Values | Adjustable | Default | |||
Model | DM60 | DM120 | DM160 | DM200 | ||
Controller type | -R: infrared remote control; | -W: 2.4G wireless remote control; | ||||
System voltage | 12V | 12V/24V | Lead-acid | |||
Static power consumption | -R type: ≤5mA -W type: ≤20mA | -R type: 6mA/12V; 4mA/24V -W type: 18mA/12V;13mA/24V | -R type: 6mA/12V;4mA/24V -W type: 18mA/12V;13mA/24V | -R type:≤10mA/12V;≤5mA/24V -W type≤25mA/12V;≤15mA/24V | ||
Sleep power consumption | ≤1 mA | |||||
Load current | 50mA~3000mA | 50mA~4200mA | 50mA~5600mA | 150mA~7000mA | √ | 330mA |
Load voltage | 15V~50V | 15V~60V | 15V~75V | |||
Maximum load power | 60W/12V | 60W/12Vï¼›120W/24V | 0W/12Vï¼›160W/24V | 00W/12Vï¼›200W/24V | ||
Load conversion efficiency | 85%-96% | ((Typical efficiency 95%) |
Load current accuracy | ≤3%±30mA | |||||
Intelligent power | High, Moderate, | Low, Auto, USE, No | √ | Medium | ||
Load working period | 9-Period + Pre-dawn lighting | |||||
Period adjustment range | 1min / 10min | |||||
Power adjustment range | 1% / 10% | |||||
Maximum solar input power | 130W/12V | 130W/12Vï¼›260W/24V | 200W/12Vï¼›400W/24V | 260W/12Vï¼›520W/24V | ||
Maximum charge current | 10A | 15A | 20A | |||
Maximum solar input voltag | ≤50V | ≤60V | ≤100V | |||
MPPT Tracking efficiency | >99% | |||||
Charging conversion eff. | 85%-98%(Typical efficiency97% ) |
Over voltage | PB-16.0V; LI-overcharge voltage | +2V; × 2, 24V system | 16.0V | |||
Limited charge voltage | PB-15.5V; LI-overcharge voltage | +1V; × 2, 24V system | 15.5V | |||
Equalizing charge voltage | PB-14.6V; LI-None; ×2,24V system | 14.6V | ||||
Equalizing charge interval | 30 days | 30D | ||||
Boost charge voltage (lead-acid) Charge voltage (lithium) | 8.5V ~ 17.0V;×2,24V system | √ | 14.4V | |||
Floating charge voltage (lead-acid)Charge return voltage (lithium) | 8.5V ~ 17.0V;×2,24V system | √ | 13.8V | |||
Over discharge voltage | 8.5V ~ 17.0V;×2,24V system | √ | 11.0V | |||
Over discharge return voltage | 8.5V ~ 17.0V;×2,24V system | √ | 12.5V | |||
Temperature compensation coefficient | PB: -3.0mV/℃/2V; lithium battery: no compensation | |||||
Light control voltage | 3V ~ 11V;×2,24V system | √ | 5V |
Light control delay | 0S~60S/2min ~ 60min | √ | 10S | |||
High temperature charge | +40℃~+90℃ | √ | 65℃ | |||
Low temperature charge | 0℃ ~ -35℃ | √ | -35℃ | |||
Operating temperature | -35℃ ~ +65℃ | |||||
IP rating | IP67 | |||||
Protections | Battery reverse polarity protection, solar panel reverse polarity protection, | solar panel over-voltage protection, lithium battery overcharge and overdischarge protection | lithium battery BMS overcharge detection protection, | over temperature protection, load open circuit and short circuit protection, | ||
Weight | 260g | 400g | 510g | 770g | ||
Controller dimensions (mm) | 80*82*22.6 | 114*82.3*24.5 | 142*82.3*24.5 | 155*114.4*34 | ||
Controller mounting dimensions (mm) | 65.5*75 | 82.3*74 | 82.3*102 | 102*123 | ||
Mounting hole diameter (mm) | Φ3.5 |
Catatan : Untuk Lebih Detail Silahkan Hubungi Team Sales Kami
There are no reviews yet.