Features | % sat | ppm mg/L and/L ppb |
Measuring range | 0.0 to 4 00.0 | 0.00 – 4 0.00 , 0.0 – 200.0 ug/L |
Measurement resolution | 0.1 | 0.01 / 0.1 |
Measurement accuracy | ±0.2 | ±0.02 |
temperature compensation | Pt-1000/NTC22K | |
Temperature measurement range | -10.0 to +130.0 ℃ | |
Temperature Compensation Range | -10.0 to +130.0 ℃ | |
temperature resolution | 0.1 ℃ | |
temperature accuracy | ±0.2 ℃ | |
Electrode current measurement range | -2.0 to +4 nA 00 | |
Electrode current measurement accuracy | ±0. 005nA | |
Polarization voltage | -0.675 V | |
Pressure adjustment range | 500 to 9999mBar | |
Salinity compensation range | 0.00 to 50.00 ppt | |
Working temperature | 0 to +70 °C | |
Storage ambient temperature | -20 to +70 ℃ | |
show | Large dot matrix LCD with backlight | |
Dissolved oxygen current output 1 | Isolated 4 to 20mA output , maximum load 500Ω | |
Temperature current output 2 | Isolated 4 to 20mA output , maximum load 500Ω | |
Current output accuracy | ±0.05 mA | |
RS485 | Modbus RTU standard protocol | |
communication rate | 9600/19200/38400 | |
Relay contact capacity | 5A/250VAC 、 5A/30VDC | |
Cleaning settings | ON : 1 to 1000 seconds, OFF : 0.1 to 1000.0 hours | |
One way multi-function relay | Cleaning/ Cycle Alarm / Error Alarm | |
Delay action of relay | 0-120 seconds | |
data record | 500,000 _ | |
language selection | English/ Traditional Chinese / Simplified Chinese | |
Protection class | IP65 | |
power supply | 90 to 260VAC, power consumption < 5 watts | |
Installation method | Panel Mount/ Wall Mount / Pipe | |
weight | 144 series 0.8 5 Kg , 96 series 0.55Kg |
There are no reviews yet.